Process
Our Portfolio
1 | Process | Friction Stir Welding(FSW) Robotic Welding Manual Welding |
2 | Aluminium Face Sheet | 4.0mm |
3 | Aluminium Extrusion | 6061 T6 Grade. |
4 | Side Rail Dimension | 65mm x 8mm Thk |
5 | Avg Wt.of System | 32 kg/sqm ± 1 kg |
6 | Aluminium Component | ~ 21-22 kg/sqm ± 1 kg |
7 | MS Component | ~ 8-9 kg/sqm |
8 | Side Rail Welding | Robotic & Manual |
9 | Side Rail Hole Pattern | @50mm c/c |
10 | Corner Gussets | Triangular Gusset Provided |
11 | Load Rating of Panel | 4.5 Ton/Sqm |
12 | Percentage of Standard Forms | 90% |
13 | Estimated Repetitions | 200 Times |
14 | Reuse for Next Project | 75%-85% of Standard Components |
15 | Fixing Arrangements | Std.Ms Pin & Wedges. |
16 | Props | Adjustable MS Props with Pipehead & Secondary with Support Plate |
17 | Drawings in A3 size | 1 - Set with lamination 2 - Sets normal copies |
18 | Technical Support | 2 levels or repetitions |
19 | Supporting System | 1 + 1 |
20 | Brackets & Kickers | 1 + 1 |
21 | Extra Accessories | 10% extra by default |
22 | Speed Of Work | 20 to 25 Sqm per man/day |
23 | Rate of pour of Concrete | 4m/hr. |
24 | Maximum width Casted by Same Panel | 450mm width with wall Tie & 1200mm width with Tie rod support system |
25 | Max Height | 4.5m |


